Full Review @ GAMBLING SYSTEMS REVIEWS
Quite a few selections on the 28th payed dividends win a nice profit of just under £1000. Profits could have been much bigger as Black Coffee was available at a huge price of £19.5 Betfair Starting Price which could have brought a huge profit of nearly £2000.
Results 28th February
| Time | Course | Selection | Stake | BSP | Profit | Bank |
| 2.30 | Wolv | Island Legend | £100 | 5.70 | -£100 | £3,623 |
| 2.30 | Wolv | Six Wives | £100 | 8.40 | £740 | £4,363 |
| 4.00 | Wolv | Black Coffee | £100 | 3.49 | £249 | £4,612 |
| 4.30 | Wolv | Duneen Dream | £100 | 4.90 | -£100 | £4,512 |
| 4.30 | Wolv | Join Up | £100 | 7.55 | -£100 | £4,412 |
| 6.00 | Wolv | Hallstatt | £100 | 11.05 | -£100 | £4,312 |
all weather pro review.
A great result and a profit of £589
This might be a good time to take the 14 day Trial of All Weather Pro For £9.99

No comments:
Post a Comment