A great day of selections for Deja Vu Football Service, making impressive profits
Click Here To see the full details of this Gambling system
Results 6th November, stakes set at £10
(£10 Stake For Each Score = £40 per Match)
Profit To Date +£50
| Birmingham v W/Ham @ 2-0, 3-0, 3-1, 2-1 | 2-2 | _ | -£40 | £50 |
| Blackpool v Everton @ 2-1, 3-1, 3-2, 2-2 | 2-2 | 16.0 Betfair | £120 | £170 |
| Fulham v Aston V @ 2-0, 3-0, 3-1, 2-1 | 1-1 | _ | -£40 | £130 |
| Man Utd v Wolves @ 2-0, 3-0, 3-1, 2-1 | 2-1 | 10.0 Betfair | £60 | £190 |
| Sunderland v Stoke @ 1-0, 2-0, 2-1, 1-1 | 2-0 | 10.0 Betfair | £60 | £250 |
| Inverness v M/Well @ 1-1, 2-1, 1-2, 2-2 | 2-1 | 11.5 Betfair | £75 | £325 |
| St J/Stone v Kilmarnck @ 0-3, 1-3, 0-2, 1-2 | 3-0 | _ | -£40 | £285 |
| Nuremburg v Koln @ 2-1, 3-1, 3-2, 2,2 | 3-1 | 18.5 Betfair | £145 | £430 |
| Freiburg v Mainz @ 2-1, 3-1, 3-2, 2-2 | 1-0 | _ | -£40 | £390 |
A profit today of £340 taking our overall profit to £390.
If You had £100 stakes you would already be in profit by £3900. Impressive Figures for a Brand New System

No comments:
Post a Comment